<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweaked hackmeetup poster</title>
	<atom:link href="http://blog.dlade.net/2008/04/23/tweaked-hackmeetup-poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dlade.net/2008/04/23/tweaked-hackmeetup-poster/</link>
	<description>Unstructured thoughts</description>
	<lastBuildDate>Thu, 10 Sep 2009 15:20:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Rukavina</title>
		<link>http://blog.dlade.net/2008/04/23/tweaked-hackmeetup-poster/comment-page-1/#comment-7797</link>
		<dc:creator>Peter Rukavina</dc:creator>
		<pubDate>Thu, 18 Sep 2008 12:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dlade.net/?p=43#comment-7797</guid>
		<description>That is a truly beautiful poster, no matter the file size.</description>
		<content:encoded><![CDATA[<p>That is a truly beautiful poster, no matter the file size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dlade</title>
		<link>http://blog.dlade.net/2008/04/23/tweaked-hackmeetup-poster/comment-page-1/#comment-5877</link>
		<dc:creator>Dlade</dc:creator>
		<pubDate>Wed, 23 Apr 2008 08:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dlade.net/?p=43#comment-5877</guid>
		<description>Hah. Sorry about the file size. Turns out that half of it was keeping the file editable by Illustrator, and the rest was uncompressed image data. The new version of the file is now 148k instead.

And I have some funky time zone settings somewhere, since your comments appear two hours earlier than I wrote my post.</description>
		<content:encoded><![CDATA[<p>Hah. Sorry about the file size. Turns out that half of it was keeping the file editable by Illustrator, and the rest was uncompressed image data. The new version of the file is now 148k instead.</p>
<p>And I have some funky time zone settings somewhere, since your comments appear two hours earlier than I wrote my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olle Jonsson</title>
		<link>http://blog.dlade.net/2008/04/23/tweaked-hackmeetup-poster/comment-page-1/#comment-5876</link>
		<dc:creator>Olle Jonsson</dc:creator>
		<pubDate>Wed, 23 Apr 2008 08:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dlade.net/?p=43#comment-5876</guid>
		<description>I&#039;m at 50% now. Still downloading.

Done!

OK! That&#039;s loads better - the photo credit placed better, and the body text to the right is also way better. 

Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m at 50% now. Still downloading.</p>
<p>Done!</p>
<p>OK! That&#8217;s loads better &#8211; the photo credit placed better, and the body text to the right is also way better. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olle Jonsson</title>
		<link>http://blog.dlade.net/2008/04/23/tweaked-hackmeetup-poster/comment-page-1/#comment-5875</link>
		<dc:creator>Olle Jonsson</dc:creator>
		<pubDate>Wed, 23 Apr 2008 08:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dlade.net/?p=43#comment-5875</guid>
		<description>15 mb! That&#039;s 10x better!</description>
		<content:encoded><![CDATA[<p>15 mb! That&#8217;s 10x better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
